About our products
HANIL MACHINERY
HANIL MACHINERY


| FSRD 2 | |||
|---|---|---|---|
| Classification | Specifications | Detailed specifications | Note |
| Main body | Exterior material | Aluminum alloy | |
| 1-step filter | Prior filtering to remove condensation 5μ automatic drain | ||
| 2-step filter | Filtering to remove oil residual pollutants 0.01μ manual drain | ||
| 3-step filter | Activated carbon filtering to remove all impurities 0.0003 mg/m³ | ||
| Compressed air tie hole |
Incoming | PF 3/4 | Manometer attached |
| Discharge | PF 1/4 | Pressure adjustment and manometer attached | |
| Air hose | 2 spray guns usable at once | ||
| Filter stress | 5μ ~ 0.01μ | ||
| Other | Use pressure | 12 bar | |
| Air passed through | 1200 l/min at 6 bar | ||
| Product weight | 7kg | ||




| TD¹ PRO | |||
|---|---|---|---|
| Classification | Specifications | Detailed specifications | Note |
| Main body | Exterior material | Aluminum alloy | |
| Heating element | Heating power 1200W air-heating electronic control system | ||
| Air temperature adjustment device at 20°C~70 °C | |||
| Compressed air tie hole | Incoming | PF 3/4 | |
| Discharge | PF 1/2 | Manometer attached | |
| Hot-wire air hose | 2 spray guns usable at once | ||
| Filter stress | 5μ ~ 0.01μ | ||
| Other | Use pressure | 12 bar | |
| Air passed through | 1200 l/min at 6 bar | ||
| Product weight | 6.7 kg | ||
| Hose length selection | 12m , 17m , 22m | ||




| TD³ PRO | |||
|---|---|---|---|
| Classification | Specifications | Detailed specifications | Note |
| Main body | Exterior material | Aluminum alloy | |
| 1-step filter | Prior filtering to remove condensation 5μ automatic drain | ||
| 2-step filter | Filtering to remove oil residual pollutants 0.01μ manual drain | ||
| 3-step filter | Regenerating valve installed to remove residual moisture of silica drier | ||
| 4-step filter | Activated carbon filtering to remove all impurities 0.0003 mg/m³ | ||
| 5-step heating | Heating power 1200W air-heating electronic control system | ||
| Compressed air tie hole | Incoming | PF 3/4" | Manometer attached |
| Discharge | PF 1/2" | Manometer attached | |
| Hot-wire air hose | 2 spray guns usable at once | ||
| Filter stress | 5μ ~ 0.01μ | ||
| Other | Use pressure | 12 bar | |
| Air passed through | 1200 l/min at 6 bar | ||
| Product weight | 21kg | ||
| Hose length selection | 12m , 17m , 22m | ||