About our products
HANIL MACHINERY
HANIL MACHINERY
Spray booth (Large): HL1600-SB | |||
---|---|---|---|
Classification | Specifications | Detailed specifications | Note |
Main body | External standard mm | W5400*L16230*H5800 | |
Internal standard | W5200*L1530*H5000 | ||
Panel specifications | Glass panel 75 incombustible color steel plate 1 mm | Urethane panel incombustible material | |
Vehicle gate | W4000*H5000*4DOOR foldable | ||
Emergency door | W740*H2000 | ||
Indoor lighting | At least 1500 LUX / Low-power, high-efficiency LED 20W 3-light 34SET | ||
Filter types | Floor glass. Exhaust felt.Pocket. Activated carbon .Air supplied ceiling | ||
Air supply | Standard | W1890*L2700*H1250 | |
Airflow | 450CMM (Double-way SIROCCO Italian Company) 380V*3P*60HZ*11KW High-efficiency |
2SAT | |
Burner capacity kcal/h | 250,00kcal/h (Diesel/LPG.LNG) (2SAT) | Gas fire 250.00kcal/h | |
Air exhaustion | Standard | W1500*L2300*H2700 | |
Air exhaust system | 450CMM (AIR FOIL Italy) 380V*3P*60HZ*15KW High-efficiency | 2SAT | |
Activated carbon | 250kg (2SAT) | At least 350kg | |
Electricity | Control panel | Input power source 380V -4P 55KW s/w-type | Touch screen panel |
Optional | Water solubility | Down draft method | Air nozzle jet |
Infrared heater | 1.8kw*42 | ||
Worker lift | Air lift movable to left, right, upward, downward |